| Site Last
Updated : 15th Dec 2000 |
![]() |
| Category DEVON |
Search |
|||
|
|
||||
| Wreck Name | MAINE (Plymouth) | |
||
| Area | Salcombe | |||
| Location | Plymouth. South Devon | |||
| Lat (N) | 50 12' 828 | |||
| Long (W) | 03 50' 959 | |||
| Datum | WGS 84 | |||
| Decca (N) | ||||
| Decca (W) | ||||
| Max Depth | 36.00 | |||
| Vessel Type | Coaster | |||
| Tonnage | 3616.00 | |||
| Length (ft) | ||||
| Beam (ft) | ||||
| Draught (ft) | ||||
| Year Sank | 1917.00 | |||
| How Sank | Torpedoed by UC-17 | |||
| Info 1 | Bow to NE. | |||
| Info 2 | Upright | |||
| Info 3 | Intact. superstructure swept | |||
| Club Dived? | 16/8/98 RB. SP. SH - MV Maureen | |||
(null)