Site Last Updated
: 15th Dec 2000
ChippenhamDivers Wreck Lookup - QuickView
                   
QuickView:   YORKSHIRE        - Change Category
    Wreck Name Location Area Lat (N) Long (W) Max Depth Vessel Type Tonnage
1 AFRICAN TRANSPORT Yorkshire Runswick Bay, 3.5 miles approx N of Whitby 54 32' 869 00 42' 475 35 Armed Steamship 4482
2 AFRIDI Redcar, Yorkshire South Gare 54 39' 34 01 05' 26 18 Ex-Destroyer 872
3 AFRIQUE Yorkshire   54 33' 08 00 37' 03 42    
4 AMOLCO (Possibly) Yorkshire   54 32' 500 00 42' 330 30 Unknown  
5 ATHOS Yorkshire   54 32' 118 00 41' 285 23 Unknown  
6 BRENTWOOD Yorkshire   54 32' 00 00 35' 61 44    
7 BRITANNIA (2) Yorkshire   54 25' 90 00 30' 50 10    
8 CADDMUS Bridlington Bay, Yorkshire   53 50' 950 00 12' 360 25    
9 CASAMANCE Yorkshire   54 32' 351 00 47' 85 30    
10 CORSICAN PRINCE Yorkshire   54 29 00 00 28' 40 40    
11 CRIMDON (Possibly) Yorkshire   54 30' 160 00 33' 295 48    
12 DEPTFORD Yorkshire   54 34' 800 00 ' 47 500 34    
13 DIMITRIS Cleveland East Scar, Redcar 54 37' 15 01 01' 40 7 Steamer 5202
14 DIMITRIS Redcar, Yorkshire E East Scar Rocks 54 37' 15 01 01' 40   Greek Steamer 5250
15 DISPERSER Yorkshire Staithes 54 40' 00 00 44' 15   Salvage Steamer 139
16 ELIDA (Possibly) Yorkshire   54 32' 110 00 38' 049 45    
17 ENTERPRIZE Staithes, Yorkshire Cowbar Steel 53 34' 74 00 47' 02 8 Steamer 2002
18 FAIRPLAY 11 Yorkshire East Coast S Salt Scar Rocks 54 37' 37 01 03' 00 2 Steam Tug 282
19 FAIRPLAY 11 Yorkshire East Coast S Salt Scar Rocks 54 37' 37 01 03' 00 2 Steam Tug 282
20 FOX`S TRAWLER Yorkshire   54 30' 517 00 35' 766 43    
21 FRED EVERARD Yorkshire   54 24' 226 00 28' 886 8    
22 GARTHWAITE Yorkshire   54 30' 45 00 29' 65 12    
23 GIRALDA Yorkshire   54 32' 105 00 42' 158 10    
24 GUIANA Yorkshire   54 32' 65 00 35' 57 12 Tug  
25 GUILDFORD Redcar, Yorkshire South Gare 54 38' 31 01 06' 13 10 Collier 1871
26 HARRATON Redcar, Yorkshire South Gare 54 39' 15 01 05' 12      
27 HARROW Yorkshire 54 28' 10 54 28' 10 00 30' 00 12    
28 HARTLEY Yorkshire   54 35' 10 00 47' 10 36    
29 HENDRIKA Redcar, Yorkshire SSE Salt Scar Rocks 54 37' 34 01 02' 54 7 Coaster 810
30 HERCULES Yorkshire   54 32' 655 00 39' 948 36    
31 JUNO Yorkshire   53 44' 930 00 17' 697      
32 KILKRIS Yorkshire   54 41' 00 00 59' 00     6800
33 LA BASIASE Yorkshire   54 39' 36 01 07' 04 13 Unknown  
34 LAMPADA Yorkshire   54 33' 116 00 37' 517 44    
35 LANTHORN Yorkshire   54 28' 20 00 25' 75 45    
36 LIGHTSHIP Yorkshire   53 44' 766 00 35' 563      
37 LOCHEIL Yorkshire   54 35' 164 00 41' 408 41 Unknown  
38 LONDON Yorkshire   54 28 52 00 29' 00 12 Unknown  
39 LOWTYNE Yorkshire   54 28' 39 00 27' 10 50 Unknown  
40 LYRA Yorkshire   53 44' 900 00 07' 295 E 17 Unknown  
41 MARTINA Yorkshire   54 29' 30 00 26' 41 45 Unknown  
42 MEKONG Yorkshire Gristhorpe Cliffs 54 13' 42 00 18' 22 6 Naval Auxiliary  
43 MICHALLIS PROIS Skinningrove, Yorkshire Hummersea cliffs 54 34'25 00 50' 54 9 Steamer 4167
44 MODIVA Yorkshire   53 45' 180 00 17' 813 E 28 Unknown  
45 MONTAUBAN Cleveland Salt Scar, Redcar 54 37' 45 01 02' 27 6 Steamer 4191
46 MOORLANDS Yorkshire   54 28 44 00 27' 82 40 Unknown  
47 MOORWOOD Yorkshire   54 34' 843 00 44' 269 30 Unknown  
48 NOT PAUL Yorkshire   54 25' 720 00 29' 172 34 Unknown  
49 ORSA Yorkshire   53 44' 789 00 16' 852 E   Unknown  
50 PANDORA Yorkshire   54 34' 249 00 41' 464 37 Unknown  
51 POLANNA Yorkshire   54 29' 25 00 31' 30 44 Unknown  
52 POLRUAN Yorkshire   54 30' 276 00 36' 126 30 Unknown  
53 PRESTO Yorkshire   54 34' 843 00 ' 44 269 37 Unknown  
54 PUDSUDSKI Yorkshire   53 46' 248 00 45' 344 E 33 Liner  
55 RADIUM Yorkshire Bempton Cliffs       Steamer 3254
56 ROHILLA Yorkshire   54 29' 524 00 35' 422 15 Unknown  
57 S K LINK 1 Yorkshire   54 37' 607 00 53' 353 20 Unknown  
58 SAN ANTONIO Yorkshire Burmiston Bay 54 19' 30 00 24' 48 6 Steamer 1167
59 SKANE Yorkshire   54 29' 730 00 37' 130 5 Unknown  
60 SOUTH BATTS PLANE Yorkshire   54 29' 102 00 34' 30 20 Unknown  
61 SPERO Yorkshire   54 30' 784 00 37' 158 24 Unknown  
62 ST NINIAN Yorkshire   54 29' 20 00 28' 18 12 Unknown  
63 U BOAT (Possibly) Yorkshire   54 28 48 00 30' 75 40    
64 UB107 Yorkshire   54 08' 32 00 04' 72      
65 UB30 Yorkshire   54 32' 351 00 35' 67 45    
66 UB75 Yorkshire   54 04' 720 00 05 ' 531 51    
67 UC39 Yorkshire   53 55' 56 00 04' 59      
68 UC47 Yorkshire. East Coast Flamborough Head 54 01' 00 00 20' 00 51    
69 UC70 Yorkshire   54 31' 599 00 40' 131 23    
70 UC72 Yorkshire   53 56' 45 00 09' 10      
71 UC75 Yorkshire   53 56' 465 00 08' 946 37 U-Boat  
72 UNKNOWN (1) Yorkshire   54 35' 133 00 43' 060 42    
73 UNKNOWN (2) Yorkshire   54 36' 035 00 43' 120 49    
74 UNKNOWN (3) Yorkshire   54 28' 120 00 30' 468 47    
75 UNKNOWN (4) Yorkshire   54 28 49 00 28' 18 40    
76 UPSIDE DOWN Yorkshire   54 33' 083 00 37' 241 44    
77 VANLAND Yorkshire   54 32' 185 00 43' 372 5    
78 VENETIA Yorkshire   54 32' 523 00 39' 113 40    
79 VEREINGTE Yorkshire   53 45' 900 00 43' 430 E 34    
80 VIOLA Yorkshire   54 31' 944 00 43' 027 5    
81 WALLSEND Yorkshire   54 24' 226 00 28' 886 8