Site Last Updated
: 15th Dec 2000
ChippenhamDivers Wreck Lookup - QuickView
          
QuickView:   NORTH EAST        - Change Category
   Wreck NameLocationAreaLat (N)Long (W)Max DepthVessel TypeTonnage
1 CAIRNGLEN Tyne and Wear Marsden beach 54 59' 12 01 22' 42 8 Steamer 5019
2 CANADA North Humberside Withernsea Bay 53 42' 24 00 07' 06 18 Cargo Steamship 11108
3 DIMITRIS Redcar. Yorkshire E East Scar Rocks 54 37' 15 01 01' 40   Greek Steamer 5250
4 DIMITRIS Cleveland East Scar. Redcar 54 37' 15 01 01' 40 7 Steamer 5202
5 ESTON Tyne and Wear Whitley Bay 55 03' 24 01 24' 56 22 Steamer 1487
6 GEORGIOS North Humberside Withernsea Bay 53 42' 24 00 07' 11 18 Greek Steamship 2216
7 HENDRIKA Redcar. Yorkshire SSE Salt Scar rocks 54 37' 34 01 02' 54 7 Coaster 810
8 INVERLANE Tyne and Wear Seaburn .Sunderland 54 56' 18 01 20' 54 11 Tanker 9141
9 MISTLEY FArnes. Northumberland S side Beadnell point 55 32' 01 37' 7 MV 450
10 MONTAUBAN Cleveland Salt Scar. Redcar 54 37' 45 01 02' 27 6 Steamer 4191
11 OSLOFJORD South Pier, Tynemouth Shields Harbour Beach 55 00' 10.8 01 23' 43.5 11 Liner 18650
12 PEGASUS E of Holy Island. Northumberland East Goldstone Island     18 Paddle Steamer 130
13 SARA Tyne and Wear Hendon Rock.Sunderland     12 Steamer 1133
14 SOMALI Beadnell.Northhumberland Beadnell point 55 34' 095 01 36' 121 30 Steamer 6809
15 WITHERINGTON (HMS) Tyne and Wear South Shields Pier 55 00' 10.8 01 23' 43.8 9 Destroyer 1325