Site Last Updated : 26th Feb 2001 |
![]() |
A liveaboard to be proud of.. the MV Maureen of Dart.
![]() |
Although
her accomodation does not reflect the likes of some found in hotter
climes, she has an excellent crew and the most wonderful hot meals. This
trip was arranged by Stew Harper with only three members of the club
joining friends of club members for a diving week from Dartmouth to the
Isles of Scilly. The club members included:
![]() ![]() Everyone onboard was looking forward to diving the Cita, some had dived this wreck previously but there were others for who it would be their maiden dive on her... and what dives they were to prove to be!! Anyone with photos of the Cita please email them to the site. |
![]() |
DIVE CALENDER
Dive No | Date | Dive Location | Dive Time | Max Depth | Decompression |
---|---|---|---|---|---|
1 | 16th Aug | Maine, off the Ham Stone | 29mins | 31.4m | 3@6m |
2 | 16th Aug | Hera, Dodman Point | 36mins | 16.1m | 3@6m |
3 | 17th Aug | Raglan Reef, The Manacles | 33mins | 38.8m | 3@6m |
4 | 17th Aug | Volnay, Porthallow Bay | 46mins | 22.6m | 3@6m |
5 | 18th Aug | Hellopes, Mounts Bay | 36mins | 36.6m | 8@6m |
6 | 18th Aug | Lady Charlotte, St Marys | 32mins | 16.0m | - |
7 | 19th Aug | The Cita, St Marys | 33mins | 37.0m | 3@6m |
8 | 19th Aug | Snorkelling with seals | 30mins | - | - |
9 | 19th Aug | Menawethen, Gt Innis Vouls | 43mins | 19.8m | 3@6m |
10 | 20th Aug | The Cita, St Marys | 36mins | 36.9m | 3@6m |
11 | 20th Aug | Craggan Rocks, Cadgwith | 16mins | 18.3m | - |
12 | 21st Aug | Varse Reef, The Manacles | 34mins | 36.0m | 3@6m |
13 | 21st Aug | SS Rose Hill, Whitsand Bay | 27mins | 31.9m | 4@6m |
14 | 22nd Aug | Totnes Castle | 28mins | 43.9m | 1@6m; 7@3m |
TOTALS: | 7 DAYS | 13 locations | 458mins / 7.63 hours | Avg: 29.6 metres | - |
More information on the the Isles of Scilly and its wrecks can be found at the following links:
DiverNet
article: Treasures of the West
DiverNet
article: UK cruising (Mv Maureen of Dart)
![]() Copyright © 2001 Chippenham Diving Club - BSAC1622 |
Site Map | Club Info | UK Diving | Club Expeds | Club Contacts | Top Links |